Central Institute of Orthopaedics (CIO)
The Central Institute of Orthopaedics (CIO) is pioneering institute of its kind in India. The institute was established by the Govt. of India while implementing third five years plan in 1962 with duly approved by the planning commission with the philosophy & objective to provide the comprehensive management to the patients in the field of Orthopaedics related to the diagnostics, surgical & rehabilitative services.
The institute was founded for the proper orthopaedics care to the suffering of humanity and also to develop as excellentmodel for services, teaching, training & researches in Orthopaedics.
Today the CIO due to its reputation as a unique center in the management of Orthopaedics cases with advanced technology draws the patients not only from the India but also from neighboring countries.
Recognizing the diverse needs of Orthopaedics patients, the CIO is first center in India to start highly specialized working unit.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
Sr. No. | Name of Faculty | Designation | |
---|---|---|---|
1 | Dr. V. K. Sharma | Director Professor | |
2 | Dr. Ashish Jaiman | Professor | |
3 | Dr. Jatin Talwar | Assistant Professor | |
4 | Dr. Shailendra Khare | Higher Administrative Grade Officer | |
5 | Dr. R. K. Chopra | Professor | |
6 | Dr. Narendra Kumar | Professor | |
7 | Dr. Mukesh Pruthi | ||
8 | Dr. Ramesh Kumar | Director Professor | |
9 | Dr. Abhishek Kashyap | Assistant Professor | |
10 | Dr. B. P. Sharma | Consultant | |
11 | Dr. R. K. Beniwal | Consultant | |
12 | Dr. L. G. Krishna | Director Professor | |
13 | Dr. Davinder Singh | Associate Professor | |
14 | Dr. Vikas Gupta | Consultant | |
15 | Dr. Sumit Arora | Assistant Professor | |
16 | Dr. Geetika Khanna | Director Professor | |
17 | Dr. Rajni | Director Professor |
Sr.No. | Name of Faculty/Specialist | OPD Days | OT Days | NEB OT | Emergency | OPD Room No. | Total No. of OTs |
---|---|---|---|---|---|---|---|
1 | Dr. Loveneesh G. Krishna & Dr. S.K.Pandey | Main - Sat Follow Up - Wed | Friday OT - 1, 2, 3, 4 | Tuesday (9AM to 4PM) | Wednesday | 16 | 4 |
Dr. Shailendra Khare | - | - | - | - | 8 | - | |
Dr. Jatin Talwar | - | - | - | - | 7 | - | |
Dr. Ashish Rustagi | - | - | - | - | 5C | - | |
Dr. Vipin Gupta | - | - | - | - | 8 | - | |
Senior Resident | Saturday | - | - | - | 5A | - | |
2 | Dr. R.K.Chopra | Main - Tues Follow Up - Fri | Thursday OT - 1, 2, 3, 4 | Monday (9AM to 4PM) | Friday | 16 | 4 |
Dr. Ashish Jaiman | - | - | - | - | 7 | - | |
Dr. Jatin Prakash | - | - | - | - | 8 | - | |
Senior Resident | Tuesday | - | - | - | 5A | - | |
3 | Dr. B.P. Sharma & Dr. Mukul Mohindra | Main - Mon Follow Up - Thur | Wednesday OT - 1, 2, 3, 4 | Saturday (9AM to 4PM) | Thursday | 16 | 4 |
Dr. Tankeshwar Boruah | - | - | - | - | 5B | - | |
Dr. Sandeep Shaina | - | - | - | - | 8 | - | |
Senior Resident | Monday | - | - | - | 5A | - | |
4 | Dr. Vikas Gupta | Main - Wed Follow Up - Sat | Tuesday OT - 1, 2, 3 Monday OT - 1 | Friday (9AM to 4PM) | Saturday | 5B | 4 |
Dr. Deepak Kr Sharma | - | - | - | - | 6 | - | |
Dr. Arun Kr Pandey | - | - | - | - | 2 | - | |
Dr. jitender Mishra | - | - | - | - | 5D | - | |
Senior Resident | Wednesday | - | - | - | 5A | - | |
5 | Dr. R.K. Beniwal | Main - Fri Follow Up - Tue | Monday OT - 2, 3, 4 Tuesday OT - 4 | Thursday (9AM to 4PM) | Tuesday | 6 | 4 |
Dr. Vikas | - | - | - | - | 5B | - | |
Dr. Divesh Jalan | - | - | - | - | 5C | - | |
Senior Resident | Friday | - | - | - | 5A | - | |
6 | Dr. Narendra Kumar | Main - Thur Follow Up - Mon | Saturday OT - 1, 2, 3, 4 | Wednesday (9AM to 4PM) | Monday | 7 | 4 |
Dr. Atul Sareen | - | - | - | - | 6 | - | |
Dr. Ravi Sreenivasan | - | - | - | - | 5C | - | |
Dr. Mohit Kumar Patralekh | - | - | - | - | 2 | - | |
Senior Resident | Thursday | - | - | - | 5A | - |
Sr.No. | Name of Faculty/Specialist | OPD Days | OT Days | NEB OT | Emergency | OPD Room No. | Total No. of OTs |
---|---|---|---|---|---|---|---|
1 | Dr. Loveneesh G. Krishna & Dr. S.K.Pandey | Main - Sat Follow Up - Wed | Friday OT - 1, 2, 3, 4 | Tuesday (9AM to 4PM) | Wednesday | 16 | 4 |
Dr. Shailendra Khare | - | - | - | - | 8 | - | |
Dr. Jatin Talwar | - | - | - | - | 7 | - | |
Dr. Ashish Rustagi | - | - | - | - | 5C | - | |
Dr. Vipin Gupta | - | - | - | - | 8 | - | |
Senior Resident | Saturday | - | - | - | 5A | - | |
2 | Dr. R.K.Chopra | Main - Tues Follow Up - Fri | Thursday OT - 1, 2, 3, 4 | Monday (9AM to 4PM) | Friday | 16 | 4 |
Dr. Ashish Jaiman | - | - | - | - | 7 | - | |
Dr. Jatin Prakash | - | - | - | - | 8 | - | |
Senior Resident | Tuesday | - | - | - | 5A | - | |
3 | Dr. B.P. Sharma & Dr. Mukul Mohindra | Main - Mon Follow Up - Thur | Wednesday OT - 1, 2, 3, 4 | Saturday (9AM to 4PM) | Thursday | 16 | 4 |
Dr. Tankeshwar Boruah | - | - | - | - | 5B | - | |
Dr. Sandeep Shaina | - | - | - | - | 8 | - | |
Senior Resident | Monday | - | - | - | 5A | - | |
4 | Dr. Vikas Gupta | Main - Wed Follow Up - Sat | Tuesday OT - 1, 2, 3 Monday OT - 1 | Friday (9AM to 4PM) | Saturday | 5B | 4 |
Dr. Deepak Kr Sharma | - | - | - | - | 6 | - | |
Dr. Arun Kr Pandey | - | - | - | - | 2 | - | |
Dr. jitender Mishra | - | - | - | - | 5D | - | |
Senior Resident | Wednesday | - | - | - | 5A | - | |
5 | Dr. R.K. Beniwal | Main - Fri Follow Up - Tue | Monday OT - 2, 3, 4 Tuesday OT - 4 | Thursday (9AM to 4PM) | Tuesday | 6 | 4 |
Dr. Vikas | - | - | - | - | 5B | - | |
Dr. Divesh Jalan | - | - | - | - | 5C | - | |
Senior Resident | Friday | - | - | - | 5A | - | |
6 | Dr. Narendra Kumar | Main - Thur Follow Up - Mon | Saturday OT - 1, 2, 3, 4 | Wednesday (9AM to 4PM) | Monday | 7 | 4 |
Dr. Atul Sareen | - | - | - | - | 6 | - | |
Dr. Ravi Sreenivasan | - | - | - | - | 5C | - | |
Dr. Mohit Kumar Patralekh | - | - | - | - | 2 | - | |
Senior Resident | Thursday | - | - | - | 5A | - |
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
- Back to previous page
- |
-
Page last updated date:23-07-2024 12:16 PM