सेंट्रल इंस्टीट्यूट ऑफ ऑर्थोपेडिक्स (सीआईओ)
The Central Institute of Orthopaedics (CIO) is pioneering institute of its kind in India. The institute was established by the Govt. of India while implementing third five years plan in 1962 with duly approved by the planning commission with the philosophy & objective to provide the comprehensive management to the patients in the field of Orthopaedics related to the diagnostics, surgical & rehabilitative services.
The institute was founded for the proper orthopaedics care to the suffering of humanity and also to develop as excellentmodel for services, teaching, training & researches in Orthopaedics.
Today the CIO due to its reputation as a unique center in the management of Orthopaedics cases with advanced technology draws the patients not only from the India but also from neighboring countries.
Recognizing the diverse needs of Orthopaedics patients, the CIO is first center in India to start highly specialized working unit.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
क्रमांक | संकाय का नाम | पद का नाम | ईमेल |
---|---|---|---|
1 | डॉ. वी. के. शर्मा | निदेशक प्राध्याप | |
2 | डॉ. आशीष जैमन | प्राध्यापक | |
3 | डॉ. जतिन तलवार | सहायक प्राध्यापक | |
4 | डॉ. शैलेन्द्र खरे | उच्च प्रशासनिक ग्रेड अधिकारी | |
5 | डॉ. आर. के. चोपड़ा | प्राध्यापक | |
6 | डॉ. नरेंद्र कुमार | प्राध्यापक | |
7 | डॉ. मुकेश प्रुथी | ||
8 | डॉ. रमेश कुमार | निदेशक प्राध्याप | |
9 | डॉ. अभिषेक कश्यप | सहायक प्राध्यापक | |
10 | डॉ. बी. पी. शर्मा | सलाहकार | |
11 | डॉ. आर.के. बेनीवाल | सलाहकार | |
12 | डॉ. एल. जी. कृष्णा | निदेशक प्राध्याप | |
13 | डॉ. दविंदर सिंह | सह प्राध्यापक | |
14 | डॉ. विकास गुप्ता | सलाहकार | |
15 | डॉ. सुमित अरोड़ा | सहायक प्राध्यापक | |
16 | डॉ. गीतिका खन्ना | निदेशक प्राध्याप | |
17 | डॉ. रजनी | निदेशक प्राध्याप |
Sr.No. | Name of Faculty/Specialist | OPD Days | OT Days | NEB OT | Emergency | OPD Room No. | Total No. of OTs |
---|---|---|---|---|---|---|---|
1 | Dr. Loveneesh G. Krishna & Dr. S.K.Pandey | Main - Sat Follow Up - Wed | Friday OT - 1, 2, 3, 4 | Tuesday (9AM to 4PM) | Wednesday | 16 | 4 |
Dr. Shailendra Khare | - | - | - | - | 8 | - | |
Dr. Jatin Talwar | - | - | - | - | 7 | - | |
Dr. Ashish Rustagi | - | - | - | - | 5C | - | |
Dr. Vipin Gupta | - | - | - | - | 8 | - | |
Senior Resident | Saturday | - | - | - | 5A | - | |
2 | Dr. R.K.Chopra | Main - Tues Follow Up - Fri | Thursday OT - 1, 2, 3, 4 | Monday (9AM to 4PM) | Friday | 16 | 4 |
Dr. Ashish Jaiman | - | - | - | - | 7 | - | |
Dr. Jatin Prakash | - | - | - | - | 8 | - | |
Senior Resident | Tuesday | - | - | - | 5A | - | |
3 | Dr. B.P. Sharma & Dr. Mukul Mohindra | Main - Mon Follow Up - Thur | Wednesday OT - 1, 2, 3, 4 | Saturday (9AM to 4PM) | Thursday | 16 | 4 |
Dr. Tankeshwar Boruah | - | - | - | - | 5B | - | |
Dr. Sandeep Shaina | - | - | - | - | 8 | - | |
Senior Resident | Monday | - | - | - | 5A | - | |
4 | Dr. Vikas Gupta | Main - Wed Follow Up - Sat | Tuesday OT - 1, 2, 3 Monday OT - 1 | Friday (9AM to 4PM) | Saturday | 5B | 4 |
Dr. Deepak Kr Sharma | - | - | - | - | 6 | - | |
Dr. Arun Kr Pandey | - | - | - | - | 2 | - | |
Dr. jitender Mishra | - | - | - | - | 5D | - | |
Senior Resident | Wednesday | - | - | - | 5A | - | |
5 | Dr. R.K. Beniwal | Main - Fri Follow Up - Tue | Monday OT - 2, 3, 4 Tuesday OT - 4 | Thursday (9AM to 4PM) | Tuesday | 6 | 4 |
Dr. Vikas | - | - | - | - | 5B | - | |
Dr. Divesh Jalan | - | - | - | - | 5C | - | |
Senior Resident | Friday | - | - | - | 5A | - | |
6 | Dr. Narendra Kumar | Main - Thur Follow Up - Mon | Saturday OT - 1, 2, 3, 4 | Wednesday (9AM to 4PM) | Monday | 7 | 4 |
Dr. Atul Sareen | - | - | - | - | 6 | - | |
Dr. Ravi Sreenivasan | - | - | - | - | 5C | - | |
Dr. Mohit Kumar Patralekh | - | - | - | - | 2 | - | |
Senior Resident | Thursday | - | - | - | 5A | - |
Sr.No. | Name of Faculty/Specialist | OPD Days | OT Days | NEB OT | Emergency | OPD Room No. | Total No. of OTs |
---|---|---|---|---|---|---|---|
1 | Dr. Loveneesh G. Krishna & Dr. S.K.Pandey | Main - Sat Follow Up - Wed | Friday OT - 1, 2, 3, 4 | Tuesday (9AM to 4PM) | Wednesday | 16 | 4 |
Dr. Shailendra Khare | - | - | - | - | 8 | - | |
Dr. Jatin Talwar | - | - | - | - | 7 | - | |
Dr. Ashish Rustagi | - | - | - | - | 5C | - | |
Dr. Vipin Gupta | - | - | - | - | 8 | - | |
Senior Resident | Saturday | - | - | - | 5A | - | |
2 | Dr. R.K.Chopra | Main - Tues Follow Up - Fri | Thursday OT - 1, 2, 3, 4 | Monday (9AM to 4PM) | Friday | 16 | 4 |
Dr. Ashish Jaiman | - | - | - | - | 7 | - | |
Dr. Jatin Prakash | - | - | - | - | 8 | - | |
Senior Resident | Tuesday | - | - | - | 5A | - | |
3 | Dr. B.P. Sharma & Dr. Mukul Mohindra | Main - Mon Follow Up - Thur | Wednesday OT - 1, 2, 3, 4 | Saturday (9AM to 4PM) | Thursday | 16 | 4 |
Dr. Tankeshwar Boruah | - | - | - | - | 5B | - | |
Dr. Sandeep Shaina | - | - | - | - | 8 | - | |
Senior Resident | Monday | - | - | - | 5A | - | |
4 | Dr. Vikas Gupta | Main - Wed Follow Up - Sat | Tuesday OT - 1, 2, 3 Monday OT - 1 | Friday (9AM to 4PM) | Saturday | 5B | 4 |
Dr. Deepak Kr Sharma | - | - | - | - | 6 | - | |
Dr. Arun Kr Pandey | - | - | - | - | 2 | - | |
Dr. jitender Mishra | - | - | - | - | 5D | - | |
Senior Resident | Wednesday | - | - | - | 5A | - | |
5 | Dr. R.K. Beniwal | Main - Fri Follow Up - Tue | Monday OT - 2, 3, 4 Tuesday OT - 4 | Thursday (9AM to 4PM) | Tuesday | 6 | 4 |
Dr. Vikas | - | - | - | - | 5B | - | |
Dr. Divesh Jalan | - | - | - | - | 5C | - | |
Senior Resident | Friday | - | - | - | 5A | - | |
6 | Dr. Narendra Kumar | Main - Thur Follow Up - Mon | Saturday OT - 1, 2, 3, 4 | Wednesday (9AM to 4PM) | Monday | 7 | 4 |
Dr. Atul Sareen | - | - | - | - | 6 | - | |
Dr. Ravi Sreenivasan | - | - | - | - | 5C | - | |
Dr. Mohit Kumar Patralekh | - | - | - | - | 2 | - | |
Senior Resident | Thursday | - | - | - | 5A | - |
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
At present there is no content available for this section, once content will be available would be updated.
- पिछले पृष्ठ मे वापस
- |
-
पृष्ठ की अंतिम अद्यतन तिथि:23-07-2024 12:17 PM