OPD Roster
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 5th Super Speciality Block (SSB) | Tuesday/Thursday (New Case) | Dr. Krishna Bishwas Dr. Kamran Faisal Dr.Subhajit Dhar Dr. Purnima Aggarwal Dr. Radhika Jindal Dr. Suchit Gupta | +91-11-26766174/ 26766179 | 518 512 514 515 513 518 |
2 | Monday to Thursday (Follow up in After Noon) | Dr. Krishna Bishwas Dr. Kamran Faisal Dr.Subhajit Dhar Dr. Purnima Aggarwal Dr. Radhika Jindal Dr. Suchit Gupta | +91-11-26766146 | 518 512 514 515 513 518 | |
3 | Wednesday(Morning) Up to 1 year Friday(Morning) More than 1 year Wednesday(Pediatric & Adolescent Endocrine) | Dr. Krishna Bishwas Dr. Kamran Faisal Dr.Subhajit Dhar Dr. Purnima Aggarwal Dr. Radhika Jindal Dr. Suchit Gupta | - | 518 512 514 515 513 518 |
- Medicine OPD: 1st Floor, New OPD, B & C Wing, (Room No. 126- 152)
Monday To Saturday, 9.00 AM To 1.00 PM. Phone NO. 26707307 & 26707230 - Afternoon OPD : 1st Floor, OPD Block
- Gastroenterology OPD : 1st Floor, New OPD, C wing 143 & 147
Tuesday & Thursday– 2.00 PM to 4.00 PM - Rheumatology OPD : 1st Floor, OPD Block
Friday : 2.00 PM To 4.00 PM - Geriatric Clinic : 1st Floor, New OPD, C Wing
Sunday & Tuesday – 2.00 PM To 4.00 PM - CGHS Wing : 3rd Floor, New OPD
Monday To Saturday – 9.00 AM To 1.00 PM
Sr. No. | OPD & Emergency Day | Unit-In-Charge | Name of Faculty | Ward No |
---|---|---|---|---|
1. | Monday & Thursday | Dr. B. K. Tripathi | Dr.(Mrs.) M. Narang Dr. Geeta Kampani Dr. Manish Kumar Dr.Sanjeev Bhalla Dr. A.K. Gandhi | Ward - 11 (1st Floor, H-Block) |
2. | Monday & Thursday | Dr. P. Rajvanshi | Dr. R. Manocha Dr. Abha Dua Dr. Indra Kishor Singh Dr. (Mrs.) R. K. Gulia Dr. Sonal Goel | Ward - 11 (1st Floor, H-Block) |
3. | Wednesday & Saturday | Dr. Dilip Kumar | Dr. B. Lall Dr. Y.C. Porwal Dr. Rupali Malik Dr. Pushpa Dr. Bhoomika Gupta | Ward - 12 (2nd Floor, H-Block) |
4. | Wednesday & Saturday | Dr. Arun Gogna | Dr. Mahesh Lal Dr. Sameer Gulati Dr. Shashank Trivedi Dr. V.K. Gupta | Ward - 12 (2nd Floor, H-Block) |
5. | Tuesday & Friday | Dr. N.S. Negi | Dr. Neelima Jain Dr. S. Mohanty Dr. Vinod Kumar Dr. S.P. Singh Dr. Binod Kumar Dr. V.P.S. Punia | Ward - 13 (3rd Floor, H-Block) |
6. | Tuesday & Friday | Dr. Charanjit Singh | Dr. Manisha Thakur Dr. R. P. Saini Dr. Vinod Gupta Dr. Anish Singhal Dr. Shiv Lok Narayan Ambedkar | Ward - 13 (3rd Floor, H-Block) |
Sr. No | Location | Unit | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|---|
1 | 4th Floor, C-Wing New OPD Building | 1 | Tuesday/Saturday | Dr. Neena Chaudhary | +91-11+26707376 | 447 |
2 | 1 | Thursday/Saturday | Dr. Deepak Kr. Gupta | 447 | ||
3 | 1 | Tuesday/Thursday | Dr. Tilak Raj Singh | 448 | ||
4 | 1 | Saturday | Dr. H.S.Niranjan | 448 | ||
5 | 1 | Tuesday/Saturday | Dr. Tushar Sharma | 460 | ||
6 | 1 | Thursday | Dr. H.S. Niranjan | 460 | ||
7 | 2 | Monday | Dr. Naresh Bhardwaj | 447 | ||
8 | 2 | Wednesday | Dr. Himani Lade | 447 | ||
9 | 2 | Friday | Dr. Isha Preet Tuli | 447 | ||
10 | 2 | Monday | Dr. Isha Preet Tuli | 448 | ||
11 | 2 | Wednesday | Dr. Vikas Chauhan | 448 | ||
12 | 2 | Friday | Dr. Naresh Bhardwaj | 448 | ||
13 | 2 | Monday | Dr. Lavneesh Manchanda | 460 | ||
14 | 2 | Wednesday | Dr. Lavneesh Manchanda | 460 | ||
15 | 2 | Friday | Dr. Lavneesh Manchanda | 460 |
Pre-anaesthetic clinic (PAC)
Registration Time: 9-11.30 am Monday to Friday; 9-11.00 am Saturday
- Room no.9, Ground floor, Main OT Block
- New SIC Building, 1st floor
- Room no. 114, Ground floor, Super Speciality Block
ओपीडी के दिन और समय:
सुपर स्पेशलिटी ब्लॉक; पहली मंजिल;
सुबह 9 बजे से दोपहर 1 बजे तक
क्रमांक | यूनिट 1 सोमवार और गुरुवार | युनिट 2 मंगलवार और शुक्रवार | युनिट 3 सोमवार और बुधवार |
---|---|---|---|
1 | डॉ. एच एस इस्सर (122) डॉ. पुनीत गुप्ता (123) | प्रोफेसर. संदीप बंसल (125) डॉ. अनुनय गुप्ता (122) डॉ. प्रीति गुप्ता (123) | डॉ. ए एच अंसारी (124) डॉ. अंकित जैन (125) |
Sr. No | Location | Days | Phone No. | Room No. |
---|---|---|---|---|
1 | 2nd Floor, C-Wing New OPD Building | Tuesday, Thursday | +91-11-26190432 | 259 |
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 3rd Floor, A-Wing New OPD Building | Monday/ Wednesday/ Friday | Dr. Kaushal Kalra Dr. Bhumika Gupta Dr. Mukesh Nagar Dr. Monalisha Behra Dr. Ashish Kumar (Casulty) Senior Resident | +91-11+26707125 | 308 |
ओपीडी विवरणिका
दैनिक ( रविवार अवकाश )
पंजीकरण - सोमवार से शुक्रवार (9:00 बजे से 11:30 बजे तक )
शनिवार (9:00 बजे से 11:00 बजे तक )
मुख्य ओपीडी
1. डॉ. जी.एम. भारद्वाज गुरुवार
2. डॉ. अनुराग जैन शनिवार
3. डॉ. पारुल मुटनेजा शुक्रवार
4. डॉ . संदीप राजन सोमवार
5. डॉ हरसिमरन कौर मंगलवार
6. डॉ. पारुल मुटनेजा/डॉ. हरसिमरन कौर बुधवार
वरिष्ठ नागरिक दंत चिकित्सा क्लिनिक
1. डॉ. जी.एम. भारद्वाज/डॉ.अनुराग जैन सोमवार (दोपहर 1.30 बजे से 3.30 बजे तक)
2. डॉ. पारुल मुटनेजा/डॉ. संदीप राजन बुधवार (दोपहर 1.30 बजे से 3.30 बजे तक)
3. डॉ . हरसिमरन कौर शुक्रवार (दोपहर 1.30-3.30 बजे)
रेडियोलॉजी ओपीडी
1. डॉ. जी.एम. भारद्वाज मंगलवार
2. डॉ. अनुराग जैन शुक्रवार
3. डॉ. पारुल मुटनेजा शनिवार
4. डॉ. संदीप राजन गुरुवार
5. डॉ हर सिमरन कौर सोमवार
6. डॉ. अनुराग जैन / डॉ. संदीप राजन बुधवार
Sr. No. | Faculty | Day | OPD Name/Clinic | Room No. |
---|---|---|---|---|
1 | Dr. Neera Chaudhry, (Professor) | Monday & Thursday | Neurology OPD | 221 |
Wednesday | Intractable Epilepsy Clinic | 221 | ||
2 | Dr Sanghamitra Laskar, (Associate Prof.) | Monday & Thursday | Neurology OPD | 223 |
Saturday | Cognitive Neurology Clinic | 223 | ||
3 | Dr. Shishir Chandan( CMO & Assistant Prof.) | Monday & Thursday | Neurology OPD | 222 |
4 | - | Monday & Thursday | Physiotherapy OPD | 215 |
Rest of the days physiotherapy is done on a regular basis in the wards.
कृपया इन कमरों के लिए ऑनलाइन पंजीकरण केवल संबंधित दिनों पर ही खुलते हैं।
क्रमांक | संकाय का नाम | कमरा नं. | ओपीडी दिवस |
---|---|---|---|
1 | डॉ. बिजयलक्ष्मी साहू | 526 | सभी दिन |
2 | डॉ. शिखा बंसल | 527 | सभी दिन |
3 | डॉ. प्रशांत वर्मा | 528 | सभी दिन |
4 | डॉ. संचिता कर्माकर | 529 | सभी दिन |
5 | डॉ. नीति खुंगर | 534 | सोमवार, मंगलवार, गुरूवार, शुक्रवार और शनिवार |
6 | डॉ पूनम पुरी | 535 | सोमवार, मंगलवार, बुधवार, गुरुवार और शनिवार |
7 | डॉ. सुश्रुत कथूरिया | 538 | सभी दिन |
Duty Roster (UNIT-I)
With partial modification of earlier duty roster of Unit -I, the duty roster to be carried out w.e.f. 01.06.2024 onwards by faculty, Resident doctors, all staff etc.
Sr. No. | Day | Room No. 373 (CGHS) | Room No. 374 (CGHS) | Room No. 436 | Room No. 437 | Room No. 438 | Room No. 439 | Room No. 440 |
---|---|---|---|---|---|---|---|---|
1 | Monday | Dr. Aman Gaur Dr. Harshita | Dr. Richa Mishra | Dr. Shweta Dr. Harshita | Dr. Shweta Dr. Harshita | Dr. Anuj Mehta Dr. Ritu Dr. Nikki | Dr. Bindi Garg Dr. Grisilda Dr. Kunal | Dr. Pankaj Ranjan Dr. Sunita Dr. Swati |
2 | Wednesday | Dr. Anurag Narula | Dr. Richa Mishra | Dr. Aman Gaur Dr. Ritu Dr. Harshita | Dr. H.S Sethi Dr. Nikki | Dr. Anuj Mehta Dr. Shweta Dr. Hardik | Dr. Bindi Garg Dr. Grisilda Dr. Kunal | Dr. Pankaj Ranjan Dr. Sunita Dr. Swati |
3 | Friday | Dr. Anuj Mehta Dr. Swati Dr. Nikki | Dr. Anurag Narula | Dr. Shweta Dr. Harshita | Dr. H.S Sethi Dr. Hardik | Dr. Richa Mishra Dr. Ritu | Dr. BindiGarg Dr. Grisilda | Dr. PankajRanjan Dr. Sunita Dr. Kunal |
Duty Roster (UNIT-II)
With partial modification of earlier duty roster of Unit -II, the new roster to be carried out w.e.f.01.04.24 onwards by faculty, Resident doctors, all staff etc.
Sr. No. | Days | Room No. 436 | Room No. 437 | Room No. 438 | Room No. 439 | Room No. 440 | Room No. 373 | Room No. 374 |
---|---|---|---|---|---|---|---|---|
1 | Tuesday | Dr. Sangeeta Abrol Dr. Dharmendra Dr. Prakruti | Dr. Pooja Gupta Dr. Hardik | Dr. V. Rajshekhar Dr. Grisilda Dr. Kiru | Dr. Saanchal Sethi Dr. Nishi | Dr. Gajashree | Dr. Anita Sharma Dr. Hitisha | Dr. Ashwani Meherda |
2 | Thursday | Dr. Sangeeta Abrol Dr. Dharmendra Dr. Prakruti | Dr. Pooja Gupta Dr. Saanchal Sethi | Dr. V. Rajshekhar Dr. Grisilda Dr. Kiru | Dr. Anita Sharma Dr. Hitisha | Dr. AshwaniMeherda Dr. Gajashree | Dr. Khushi Ram | Dr. R.K. Duvesh Dr. Nishi |
3 | Saturday | Dr. SangeetaAbrol Dr. Dharmendra Dr. Prakruti | Dr. Pooja Gupta Dr. SaanchalSethi | Dr. Hitisha Dr. kiru | Dr. Nishi Dr. Hardik | Dr. AshwaniMeherda Dr. Gajashree | Dr. R.K. Duvesh Dr. Khushi Ram | Dr. V. Rajshekhar Dr. Grisilda |
Sr. No | Location | Days | Specialist | Phone No. |
---|---|---|---|---|
1 | 2nd Floor, Super speciality Block (SSB) | Monday/Thursday | Dr. Himanshu Dr. Rajesh Kumar Dr. Sanjiv Mahajan Dr. Anupam Aggarwal Dr. Saurabh kumar Dr. Vikas Sharma | +91-11+26730437 |
2 | Wednesday | Dr. Rajesh Kumar Dr. Sanjiv Mahajan (Renal Transplant) |
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 5th Floor, Super speciality Block (SSB) | Monday/Tuesday | Dr. K B Shankar | +91-11-26766242/ 26766274 | 521 522 524 525 523 |
2 | Thursday | Dr. Amit Dagar |
6वीं मंजिल पर स्थित, सुपर स्पेशलिटी ब्लॉक, सफदरजंग अस्पताल, नई दिल्ली
क्रम संख्या | ओपीडी कक्ष | चिकित्सक | दिन | समय |
---|---|---|---|---|
1 | कक्ष संख्या: 612 | डॉ प्रणव ईश, एसोसिएट प्रोफेसर | सोमवार, बुधवार, शुक्रवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
2 | कक्ष संख्या: 612 | डॉ नितेश गुप्ता, एसोसिएट प्रोफेसर | मंगलवार, गुरुवार, शनिवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
3 | कक्ष संख्या: 613 | डॉ रजनीश कौशिक, सहेयक प्रोफेसर | सोमवार, शुक्रवार, बुधवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
4 | कक्ष संख्या: 614: | डॉ. नरेन चंद्रा, सहेयक प्रोफेसर | मंगलवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
5 | कक्ष संख्या: 614: | डॉ रोहित कुमार, एसोसिएट प्रोफेसर एवं विभागाध्यक्ष | मंगलवार, गुरुवार, शनिवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
6 | कक्ष संख्या: 614 | डॉ. नरेन चंद्रा, सहेयक प्रोफेसर | सोमवार, बुधवार, शुक्रवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
7 | कक्ष संख्या: 615 | डॉ.नीरज कृ. गुप्ता, प्रोफेसर एवं सीनियर सीएमओ | सोमवार, बुधवार, शुक्रवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
8 | कक्ष संख्या: 615 | डॉ तन्मय तालुकदार, निदेशक प्रोफेसर | मंगलवार, गुरुवार, शनिवार | सुबह 9.00 बजे से दोपहर 1 बजे तक |
क्रमांक | यूनिट | प्रभारी | डॉक्टरों के नाम | प्लास्टिक ओ पी डी | बर्न ओ पी डी |
---|---|---|---|---|---|
1. | 1 | डॉ. शलभ कुमार | 1. डॉ. शलभ कुमार | सोमवार | वीरवार |
2. डॉ. उपेन्द्र शर्मा | |||||
3. डॉ.राकेश केन | |||||
2. | 2 | डॉ विनय कुमार तिवारी | 1. डॉ विनय कुमार तिवारी | बुद्धवार | शनिवार |
2. डॉ. दीपक नन्दा | |||||
3. डॉ रमन | |||||
3. | 3 | डॉ शारदेन्दु शर्मा | 1. डॉ शारदेन्दु शर्मा | वीरवार | सोमवार |
2. डॉ हरीश शर्मा | |||||
3. डॉ. अमृता मोरे | |||||
4. | 4 | डॉ. आर. के. श्रीवास्तव | 1. डॉ. आर. के. श्रीवास्तव | शनिवार | बुद्धवार |
2. डॉ. पीयूष के थायाल | |||||
3. डॉ. गुप्ता के गौरव | |||||
5. | 5 | डॉ. सुजाता सारावाही | 1. डॉ. सुजाता सारावाही | मंगलवार | शुक्रवार |
2. डॉ. सविता अरोरा | |||||
3. डॉ. दीप्ति गुप्ता | |||||
6. | 6 | डॉ. विश्व प्रकाश | 1. डॉ. विश्व प्रकाश | शुक्रवार | मंगलवार |
2. डॉ. दुर्गा कार्की | |||||
3. डॉ. सुनील शर्मा |
क्रमांक | ओपीडी रूम | फ्लोर |
---|---|---|
1 | बर्न्स आपातकालीन | ग्राउंड फ्लोर |
2 | बर्न्स ओपीडी | ग्राउंड फ्लोर |
3 | प्लास्टिक सर्जरी ओपीडी | ग्राउंड फ्लोर |
4 | मैक्सिलोफेशियल सर्जरी ओपीडी | ग्राउंड फ्लोर |
Sr. No | Location | Unit | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|---|
1 | 2nd Floor, B-Wing New OPD Building | 1 | Monday | Dr. Rani Gera Dr. Shobha Sharma Dr. Nidhi Chopra Dr. Amitabh Amitabh Dr. Sumit M. Dr. Richa Mittal | +91-11+26730241 | 227-230 236-239 |
2 | 2 | Tuesday | Dr. Pradeep K. Debata Dr. Kanika Kapoor Dr. Anita Yadav Dr. Archana Aggarwal | |||
3 | 3 | Wednesday | Dr. Sugandha Arya Dr. K C Tamaria Dr. Satnam Kaur Dr. Rita Moni Dr. Shobhna Gupta Dr. Yogesh Gautam | |||
4 | 4 | Thursday | Dr. Harish Chellani Dr. Sandeep Kumar Dr. Ratan Gupta Dr. Shamsuddin Hassan Dr. Bhavna Aanand | |||
5 | 5 | Friday | Dr. Ajay Kumar Dr. Satish K Meena Dr. Archana Kashyap Dr. Meetu Salhan Dr. Paratima Anand Dr. Neelam Nath | |||
6 | 6 | Saturday | Dr. K R Meena Dr. Rachna Sehgal Dr. Isha Saini Dr. Amit K Yadav |
Our outpatient services are available six days a week, from Monday to Saturday. Regular OPD timings are from 9:00 AM to 2:00 PM at SSB Zone 1, Ground floor, Room 2
Sr. No. | Days | Name of Faculty | Room No | Timing |
---|---|---|---|---|
1. | Monday | Dr. Samir Kant Acharya | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
2. | Tuesday | Dr. Archana Puri | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
3. | Wednesday | Dr. Nidhi Sugandhi | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
4. | Thursday | Dr. Vaibhav Garg | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
5. | Friday | Dr. Archana Puri/Dr. Viji.G | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
6. | Saturday | Dr. Nariender Tekchandani, Dr. Viji G | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
Average OPD Attendance:
- New Cases - 50-60 or more per day
- Follow up cases - 130 To 200 or more per day
DEPARTMENT OF UROLOGY & RENAL TRANSPLANT SUPER SPECIALITY BLOCK (SSB)
DEPARTMENT OF UROLOGY & RENAL TRANSPLANT SUPER SPECIALITY BLOCK (SSB) HOD – Prof.(Dr.) Anup Kumar | |
Unit I | Unit II |
Dr.Anup Kumar M.S.(Surg), M.Ch.Urology (AIIMS-Gold Medalist), DNB (Urology) MNAMS, Uro-Oncology Clinical Fellowship in Advanced Robotics (USA), AUA Chakraboraty Fellow (USA), Nodal Officer Renal Transplant & Oncology Professor & HOD | Dr.Pawan Vasudeva M.S.(Surg), M.R.C.S. (Ed) U.K., M.Ch.Urology, EAU Fellow (Austria), JUA Fellow (Japan), AUA Chakraboraty Fellow (USA) Professor & Unit Head |
OPD Days | |
Tuesday & Friday | Monday & Thursday |
OT Days | |
Monday, Wednesday, Thursday | Tuesday, Friday, Saturday |
Ground Floor H-Block extension room no. 5&7
Days for New Patients:
Monday & Thursday from 9 A.M to 11.30 A.M
Patient will get results of the test in the afternoon.
Day for the old follow-up:
Tuesday from 9 A.M to 11.30 A.M
For patients who are suffering from Hematological malignancies, test report will be provided in the afternoon.
Rate Chart
Sr. No. | Investigation | Outpatient | Inpatient |
---|---|---|---|
1. | Plain X-ray | Nil | Nil |
2. | Special Investigations A. Barium, IVu, RGU/MCU, HSG etc. B. Sinogram / Fistulogram | - 150 75 | - 25 25 |
3. | Ultrasonography | 150 | 75 |
4. | Colour Doppler | 150 | 75 |
5. | CT Scan B. NCCT OR CECT Head C. All Other Parts (NCCT OR CECT) | - 1000 500 | - 2000 1000 |
6. | MRI Per Part (Contrast Or Non-contrast) | 2000 | 1500 |
7. | Interventional Radiology A. Vascular B. Non-Vascular (USG Guided) C. Non-Vascular (CT Guided) | - Nil 150 75 | - Nil 2000 1000 |
8. | New Emergency Block A. All CT Scan (NCCT OR CECT) B. Ultrasonography (Including DOPPLER) C. Plain X Ray | - Nil Nil Nil | - Nil Nil Nil |
Note: All these investigations are done free of cost for poor patients.
OPD Every day
New Patients on – Monday / Wednesday / Friday
2nd Floor, D-Wing New OPD Building
Sr. No. | Room No. | Faculty | OPD Days |
---|---|---|---|
1 | 259 | Record and registration room | Every Working Day |
2 | 262 | Dr. Raitka Gupta and Shared by cancer surgery | Every Working Day Cancer Surgery on Tuesday and Thursday |
3 | 263 | Dr. Kapil Suri | Every Working Day |
4 | 264 | Dr. Jaspreet Kaur | Every Working Day |
5 | 265 | Dr. Rajesh Sethi | Every Working Day |
6 | 266 | Dr. Rajiv Sharma | Every Working Day |
7 | 267 | Dr. K.T. Bhowmik shared by Radiotherapy OPD lectures presentations and teaching classes | Dr. K.T. Bhowmik (Tuesday & Friday) Every Working Day |
8 | 268 | Store Room, Nurses Changing Room | Every Working Day |
9 | 269 | Radiotherapy Planning room, Chemotherapy Room, Nurses and Doctor work station | Every Working Day |
10 | 270 | Dr. Vikas Madholia | Every Working Day |
11 | 271 | Dr. Vikas Yadav | Every Working Day |
12 | 272 | Dr. Akhilesh Mishra | Every Working Day |
13 | 273 | Dr. Biju Azariah | Every Working Day |
Unit | Ward | Unit I/C | OPD | Emergency | OT Days |
---|---|---|---|---|---|
I | 26 | Dr. V.C. Aggarwal (Sr. CMO, Professor & HOD) | Monday & Thursday | Thursday | Wednesday (OT 2nd floor) Saturday (OT 1st floor) |
II | 26 | Dr. Sunil Kumar (Professor of Excellence) | Monday & Thursday | Monday | Saturday (OT 2nd floor) Wednesday (OT 1st floor) |
III | 25 | Dr. S. V. Arya (Consultant, Professor & MS) | Tuesday & Friday | Tuesday | Monday (OT 2nd floor) Thursday (OT 1st floor) |
IV | 25 | Dr. A. S. Chawla (Consultant & Professor) | Tuesday & Friday | Friday | Thursday (OT 2nd floor) Monday (OT 1st floor) |
V | 24 | Dr. Chintamani (Consultant & Professor) | Wednesday & Saturday | Wednesday | Friday (OT 2nd floor) Tuesday (OT 1st floor) |
V | 24 | Dr. Shivani B. Paruthy (Consultant & Professor) | Wednesday & Saturday | Saturday | Tuesday (OT 2nd floor) Friday (OT 1st floor) |
Sr. No | Location | Unit | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|---|
1 | Ground Floor, D-Wing New OPD Building | 1 | Monday/ Wednesday/ Friday | Dr. Nonica Laisram Dr. Diginta Baurah Dr. Shweta Jain Senior Resident | +91-11-26707103 | 31 39 32 189 |
2 | 2 | Tuesday/ Thursday/ Saturday | Dr. R K Wadhwa Dr. Ajay Gupta Dr. Suman Badhal Senior Resident | 39 31 40 189 |
निवारक स्वास्थ्य एवं जांच ओपीडी
क्रमांक | दिन | क्लिनिक | संकाय प्रभारी |
---|---|---|---|
1. | सोमवार | विकास निगरानी और पोषण क्लिनिक | डॉ. श्वेता लखमना डॉ. प्रियंका शर्मा |
2. | मंगलवार | एनसीडी जांच क्लिनिक | डॉ. ऋचा कपूर डॉ. अनीता वर्मा |
3. | बुधवार | मातृ कल्याण क्लिनिक | डॉ. पूर्णिमा तिवारी डॉ. स्नेहा कुमारी |
4. | गुरुवार | एनसीडी जांच क्लिनिक | डॉ. अनीता खोखर डॉ. गीता यादव |
5. | शुक्रवार | महिला कल्याण क्लिनिक | डॉ. शालिनी स्मानला डॉ. स्नेहा कुमारी |
संबंध एवं विवाह परामर्श क्लिनिक | |||
6. | शनिवार | व्यावसायिक एवं पर्यावरणीय स्वास्थ्य क्लिनिक | डॉ. जुगल किशोर डॉ. श्वेता लखमना |
Sr.No. | Name of Faculty/Specialist | OPD Days | OT Days | NEB OT | Emergency | OPD Room No. | Total No. of OTs |
---|---|---|---|---|---|---|---|
1 | Dr. Loveneesh G. Krishna & Dr. S.K.Pandey | Main - Sat Follow Up - Wed | Friday OT - 1, 2, 3, 4 | Tuesday (9AM to 4PM) | Wednesday | 16 | 4 |
Dr. Shailendra Khare | - | - | - | - | 8 | - | |
Dr. Jatin Talwar | - | - | - | - | 7 | - | |
Dr. Ashish Rustagi | - | - | - | - | 5C | - | |
Dr. Vipin Gupta | - | - | - | - | 8 | - | |
Senior Resident | Saturday | - | - | - | 5A | - | |
2 | Dr. R.K.Chopra | Main - Tues Follow Up - Fri | Thursday OT - 1, 2, 3, 4 | Monday (9AM to 4PM) | Friday | 16 | 4 |
Dr. Ashish Jaiman | - | - | - | - | 7 | - | |
Dr. Jatin Prakash | - | - | - | - | 8 | - | |
Senior Resident | Tuesday | - | - | - | 5A | - | |
3 | Dr. B.P. Sharma & Dr. Mukul Mohindra | Main - Mon Follow Up - Thur | Wednesday OT - 1, 2, 3, 4 | Saturday (9AM to 4PM) | Thursday | 16 | 4 |
Dr. Tankeshwar Boruah | - | - | - | - | 5B | - | |
Dr. Sandeep Shaina | - | - | - | - | 8 | - | |
Senior Resident | Monday | - | - | - | 5A | - | |
4 | Dr. Vikas Gupta | Main - Wed Follow Up - Sat | Tuesday OT - 1, 2, 3 Monday OT - 1 | Friday (9AM to 4PM) | Saturday | 5B | 4 |
Dr. Deepak Kr Sharma | - | - | - | - | 6 | - | |
Dr. Arun Kr Pandey | - | - | - | - | 2 | - | |
Dr. jitender Mishra | - | - | - | - | 5D | - | |
Senior Resident | Wednesday | - | - | - | 5A | - | |
5 | Dr. R.K. Beniwal | Main - Fri Follow Up - Tue | Monday OT - 2, 3, 4 Tuesday OT - 4 | Thursday (9AM to 4PM) | Tuesday | 6 | 4 |
Dr. Vikas | - | - | - | - | 5B | - | |
Dr. Divesh Jalan | - | - | - | - | 5C | - | |
Senior Resident | Friday | - | - | - | 5A | - | |
6 | Dr. Narendra Kumar | Main - Thur Follow Up - Mon | Saturday OT - 1, 2, 3, 4 | Wednesday (9AM to 4PM) | Monday | 7 | 4 |
Dr. Atul Sareen | - | - | - | - | 6 | - | |
Dr. Ravi Sreenivasan | - | - | - | - | 5C | - | |
Dr. Mohit Kumar Patralekh | - | - | - | - | 2 | - | |
Senior Resident | Thursday | - | - | - | 5A | - |
OPD पंजीकरण समय:
दिन | सुबह का समय | अपराह्न का समय |
सोमवार से शुक्रवार | 08:30 AM से 12 Noon | 02:00 PM से 03:00 PM |
शनिवार | 08:30 AM से 12 Noon | - |
* OPD सुविधाएं रविवार और सभी राजपत्रित छुट्टियों (GH) पर बंद रहती हैं।
OT सुविधा दिन:
6-दिन का कार्य सप्ताह 3 शल्य चिकित्सा टीमों द्वारा साझा किया जाता है, जो व्यापक देखभाल सुनिश्चित करता है।
रेडियो-निदान केंद्र (PPP मॉडल पर आउटसोर्स किया गया) समय:
ऑपरेटिंग घंटे: सप्ताह के 7 दिन, 8:00 AM - 10:00 PM
पैथोलॉजी लैब (PPP मॉडल पर आउटसोर्स किया गया) समय:
ऑपरेटिंग घंटे: सप्ताह के 7 दिन, 8:00 AM - 10:00 PM
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 1st Super Speciality Block (SSB) | Monday/Friday | Dr. Anubhav Gupta | +91-11-27676524 | 129 |
2 | Monday | DVT & Pulmonary Embolism Clinic | 130 | ||
3 | Tuesday | Dr. Manju Gupta Dr. Subrata Parmanik | 130 129 | ||
4 | Wednesday | Dr. Aabha Divya Senior Resident | 130 129 | ||
5 | Thursday | Dr. Khushwant Popli Dr. Navnita Kisku | 130 129 | ||
6 | Friday | Dr. Ajit Kumar Padhy | 130 | ||
7 | - | Special Clinic | 126 |
Sr. No. | Day | Time |
---|---|---|
1 | Monday to Saturday | Monday to Friday - 9.00 am to 1.00 pm |
Saturday - 9.00am to 12.30pm | ||
2 | Registration Timings | Monday to Friday - 9.00 am to 12.30 pm |
Saturday - 9.00 to 12.00 noon |
Number of Patients attended in the O.P.D.
Sr. No. | Type of Patient | No. of Patient |
---|---|---|
1 | New | 8482 |
2 | Old | 18678 |
Total | 27160 |
HIV/AIDS, Patients
Sr. No. | Type of Patient | No. of Patient |
---|---|---|
1 | New | 17 |
2 | Old | 250 |
Total | 267 |
Sr. No. | Type of Cases | Male | Female | Child | Total |
---|---|---|---|---|---|
1 | New Cases | 4421 | 2899 | 1162 | 8482 |
2 | Old Cases | 8778 | 6960 | 2940 | 8678 |
Total | 13199 | 9859 | 4102 | 27160 |
- पिछले पृष्ठ मे वापस
- |
-
पृष्ठ की अंतिम अद्यतन तिथि:01-11-2024 04:03 PM