About Staff
Staff Strength as at the end of July 2012
| S.No. | Name of the Group | No. of Post Sanctioned (live) | In Position |
|---|---|---|---|
| 1. | Group A Gazetted | 457 | 336 |
| 2. | Group B Gazetted | 62 | 34 |
| 3. | Group B Non Gazetted | 1470 | 1340 |
| 4. | Group C | 2220 | 1887 |
| 5. | Resident Doctors/PG/DNB/Intern | 1570 | 1290 |
| - | Total | 5779 | 4887 |
- Back to previous page
- |
-
Page last updated date:03-07-2024 11:32 AM


