Intensive Care Unit (ICU)
Status of ICU Beds With Ventilators in (SJH, Dr. RML, LHMC & Associated Hospital, AIIMS, NITRD and Vallabhbhai Patel Chest Institute)
(Note: Hon'ble HIGH COURT has directed to upload the ICU Be d status. Be cautious & human while uploading the data)
Safdarjung Hospital ICU Bed Status
Date : 14/10/2023
| Sr.No. | Area | Total number of ICU Beds with Ventilators | Beds occupied | Vacant beds |
|---|---|---|---|---|
| 1 | ICU 101 | 14 | 14 | Nil |
| 2 | ICU 102 Neurosurgery | 11 | 10 | 1 |
| 3 | ICU 102 Pediatrics | 20 | 20 | Nil |
| 4 | ICU 103 (I) | 11 | 10 | 1 |
| 5 | ICU 103 (II) | 10 | 10 | Nil |
Dr. RML Hospital ICU Bed Status
Date : 31/10/2023
ABVIMS & Dr. Ram Manohar Lohia Hospital New Delhi Centralized Control Room for Central Government Hospitals for providing the status of ICU Beds with Ventilators Regarding
| Sr.No. | Department Name | Total Beds | HOD of in charge ICU | Occupied Bed | Vacant Bed |
|---|---|---|---|---|---|
| 1 | CCM | 20 | Dr Ranvinder Kaur | 19 | 1 |
| 2 | MICU | 13 | Dr M P S Chawla | 12 | 1 |
| 3 | PICU | 15 | Dr. Dinesh Yadav | 15 | 0 |
| 4 | NICU | 31 | Dr Aarti Msssaria | 28 | 3 |
All India Institute of Medical Sciences, New Delhi ICU Bed Status
Date : 13/10/2023
| Sr.No. | Name of ICU | Total No. of Beds in ICUs | No. of Beds Occupied | No. of Beds Vacant |
|---|---|---|---|---|
| 1 | AB8 Anaesthesiology | 11 | 11 | 0 |
| 2 | TC-2 | Close Down | - | - |
| 3 | C2 ICU | 8 | 7 | 1 |
| 4 | CT2 CCU | 19 | 16 | 3 |
| 5 | NSICU - A | 5 | 4 | 1 |
| 6 | Neurosurgery ICU | 24 | 14 | 10 (01 Neonatal Bed - Incubator) |
VP Chest Institute ICU Bed Status
Date : 31/10/2023
| Sr.No. | Name of ICU | Total No. of Beds in ICUs | No. of Beds Occupied | No. of Beds Vacant |
|---|---|---|---|---|
| 1 | Respiratory ICU | 6 | 6 | 0 |
Note: Please confirm telephonically for Real time occupancy before transfer, VPCI Respiratory ICU - +91-11-27402437
- Back to previous page
- |
-
Page last updated date:02-08-2024 03:16 PM


