2 - Budget and Programme
| 2 - Budget and Programme | ||
|---|---|---|
SN | Details of disclosure | Details / URLs |
2 | Budget and Programme |
|
2.1 | Budget allocated to each agency including all plans, proposed expenditure and reports on disbursements made etc.[Section |
|
2.1.1 | Total Budget for the public authority |
|
2.1.2 | Budget for each agency and plan & programmes |
|
2.1.3 | Proposed expenditures |
|
2.1.4 | Revised budget for each agency, if any |
|
2.1.5 | Report on disbursements made and place where the related reports are available |
|
2.2 | Foreign and domestic tours(F.No. 1/8/2012- IR dt. 11.9.2012) |
|
2.2.1 | Budget |
|
2.2.2 | Foreign and domestic Tours by ministries and officials of the rank of Joint Secretary to the Government and above, as well as the heads of the Department.- (a) Places visited, (b) The period of visit, (c) The number of members in the official delegation, (d) Expenditure on the visit |
|
2.2.3 | Information related to procurements- (a) Notice/tender enquires, and corrigenda if any thereon, (b) Details of the bids awarded comprising the names of the suppliers of goods/ services being procured, (c) The works contracts concluded – in any such combination of the above-and, (d) The rate/ rates and the total amount at which such procurement or works contract is to be executed. | |
2.3 | Manner of execution of subsidy programme [Section 4(i)(b)(xii)] |
|
2.3.1 | Name of the programme of activity |
|
2.3.2 | Objective of the programme |
|
2.3.3 | Procedure to avail benefits |
|
2.3.4 | Duration of the programme/ scheme |
|
2.3.5 | Physical and financial targets of the programme |
|
2.3.6 | Nature/ scale of subsidy /amount allotted |
|
2.3.7 | Eligibility criteria for grant of subsidy |
|
2.3.8 | Details of beneficiaries of subsidy programme (number, profile etc) |
|
2.4 | Discretionary and non-discretionary grants [F. No. 1/6/2011-IR dt. 15.04.2013] |
|
2.4.1 | Discretionary and non-discretionary grants/ allocations to State Govt./ NGOs/other institutions |
|
2.4.2 | Annual accounts of all legal entities who are provided grants by public authorities |
|
2.5 | Particulars of recipients of concessions, permits of authorizations granted by the public authority[Section 4(1) (b) (xiii)] |
|
2.5.1 | Concessions, permits or authorizations granted by public authority |
|
2.5.2 | For each concessions, permit or authorization granted - (a) Eligibility criteria, (b) Procedure for getting the concession/ grant and/ or permits of authorizations, (c) Name and address of the recipients given concessions/ permits or authorizations, (d) Date of award of concessions/ permits of authorizations |
|
2.6 | CAG & PAC paras [F No. 1/6/2011- IR dt. 15.4.2013] |
|
2.6.1 | CAG and PAC paras and the action taken reports (ATRs) after these have been laid on the table of both houses of the parliament. |
|
- Back to previous page
- |
-
Page last updated date:27-07-2026 12:59 AM


