OPD Schedule
Pre-anaesthetic clinic (PAC)
Registration Time: 9-11.30 am Monday to Friday; 9-11.00 am Saturday
i. Room no.9, Ground floor, Main OT Block
ii. New SIC Building, 1st floor
iii. Room no. 114, Ground floor, Super Speciality Block
Specialty Clinics:
Palliative Pain Clinic (PPC)
Room no 207-210, New OPD Building
OPD services (4 days in a week, 9am -1pm) i.e. Monday, Tuesday, Thursday, Friday
Day care services (4 days in a week, 9am –4pm) i.e. Monday, Tuesday, Thursday, Friday
Chronic Pain and Acupuncture Clinic (CPAC)
Room no. 13, Ground Floor Main OT Block
OPD services (2 days in a week, 9am -1pm) i.e. Wednesday and Saturday
Acupuncture Clinic (5 days in a week, 2pm –4pm) i.e. Monday to Friday.
Sr. No. | Unit No. | Unit In-charge Name | OPD Room No./Consultant Name | Plastic Surgery OPD | Burns OPD |
---|---|---|---|---|---|
1. | I | Dr. Shalabh Kumar | 1. Dr. Shalabh Kumar | Monday | Thursday |
2. Dr. Upendra Sharma | |||||
3. Dr. Rakesh Kain | |||||
2. | II | Dr. V.K.Tiwari | 1. Dr. V.K.Tiwari | Wednesday | Saturday |
2. Dr. Deepak Nanda | |||||
3. Dr. Raman Tandon | |||||
3. | III | Dr. Shardendu Sharma | 1. Dr. Shardendu Sharma | Thursday | Monday |
2. Dr. Harish Kumar Sharma | |||||
3. Dr. Amrita More | |||||
4. | IV | Dr. R.K.Srivastava | 1. Dr. R.K.Srivastava | Saturday | Wednesday |
2. Dr. Piyush.K.Thayal | |||||
3. Dr. Gaurav K Gupta | |||||
5. | V | Dr. Sujata Sarabahi | 1. Dr. Sujata Sarabahi | Tuesday | Friday |
2. Dr. Savita Arora | |||||
3. Dr. Deepti Gupta | |||||
6. | VI | Dr. Vishwa Prakash | 1. Dr. Vishwa Prakash | Friday | Tuesday |
2. Dr. Durga Karki | |||||
3. Dr. Sunil Sharma |
Sr. No. | OPD rooms | Floor |
---|---|---|
1 | Burns Casualty | Ground Floor |
2 | Burns OPD | Ground Floor |
3 | Plastic Surgery O.P.D | Ground Floor |
4 | Maxillofacial Surgery OPD | Ground Floor |
Sr. No | Location | Days | Phone No. | Room No. |
---|---|---|---|---|
1 | 2nd Floor, C-Wing New OPD Building | Tuesday, Thursday | +91-11-26190432 | 259 |
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 1st Super Speciality Block (SSB) | Monday/Friday | Dr. Anubhav Gupta | +91-11-27676524 | 129 |
2 | Monday | DVT & Pulmonary Embolism Clinic | 130 | ||
3 | Tuesday | Dr. Manju Gupta Dr. Subrata Parmanik | 130 129 | ||
4 | Wednesday | Dr. Aabha Divya Senior Resident | 130 129 | ||
5 | Thursday | Dr. Khushwant Popli Dr. Navnita Kisku | 130 129 | ||
6 | Friday | Dr. Ajit Kumar Padhy | 130 | ||
7 | - | Special Clinic | 126 |
OPD Days and timings :
Super Speciality Block; First floor;
9:30 am to 1 pm
Sr. No. | Unit 1 Monday and Thursday | Unit 2 Tuesday and Friday | Unit 3 Monday and Wednesday |
---|---|---|---|
1 | Dr. H. S. Isser (122) Dr. Puneet Gupta (123) | Prof. Sandeep Bansal (125) Dr. Anunay Gupta (122) DR. Preeti Gupta (123) | Dr. A.H Ansari (124) Dr. Ankit Jain (125) |
Location:
1st Floor SSB;
2 to 4 pm
Last Wednesday of Month: Arrhythmia Clinic (9 am to 1 pm)
Tuesday and Friday: Pediatric Cardiology Clinic
Thursday: Heart Failure Clinic
Cardiac Emergency:
24 hr Emergency services in Heart command centre
1st Floor SSB andon 6th floor NEB
IPD Bed strength:
ICCU: 19 Beds, 7th Floor SSB
Ward: 34A-30 Beds and34B-48Beds, 7th Floor SSB
Heart command centre: 12 BedsG Floor SSB
NEB 6 th Floor: 05 Beds for cardiac emergency
Sr.No. | Name of Faculty/Specialist | OPD Days | OT Days | NEB OT | Emergency | OPD Room No. | Total No. of OTs |
---|---|---|---|---|---|---|---|
1 | Dr. Loveneesh G. Krishna & Dr. S.K.Pandey | Main - Sat Follow Up - Wed | Friday OT - 1, 2, 3, 4 | Tuesday (9AM to 4PM) | Wednesday | 16 | 4 |
Dr. Shailendra Khare | - | - | - | - | 8 | - | |
Dr. Jatin Talwar | - | - | - | - | 7 | - | |
Dr. Ashish Rustagi | - | - | - | - | 5C | - | |
Dr. Vipin Gupta | - | - | - | - | 8 | - | |
Senior Resident | Saturday | - | - | - | 5A | - | |
2 | Dr. R.K.Chopra | Main - Tues Follow Up - Fri | Thursday OT - 1, 2, 3, 4 | Monday (9AM to 4PM) | Friday | 16 | 4 |
Dr. Ashish Jaiman | - | - | - | - | 7 | - | |
Dr. Jatin Prakash | - | - | - | - | 8 | - | |
Senior Resident | Tuesday | - | - | - | 5A | - | |
3 | Dr. B.P. Sharma & Dr. Mukul Mohindra | Main - Mon Follow Up - Thur | Wednesday OT - 1, 2, 3, 4 | Saturday (9AM to 4PM) | Thursday | 16 | 4 |
Dr. Tankeshwar Boruah | - | - | - | - | 5B | - | |
Dr. Sandeep Shaina | - | - | - | - | 8 | - | |
Senior Resident | Monday | - | - | - | 5A | - | |
4 | Dr. Vikas Gupta | Main - Wed Follow Up - Sat | Tuesday OT - 1, 2, 3 Monday OT - 1 | Friday (9AM to 4PM) | Saturday | 5B | 4 |
Dr. Deepak Kr Sharma | - | - | - | - | 6 | - | |
Dr. Arun Kr Pandey | - | - | - | - | 2 | - | |
Dr. jitender Mishra | - | - | - | - | 5D | - | |
Senior Resident | Wednesday | - | - | - | 5A | - | |
5 | Dr. R.K. Beniwal | Main - Fri Follow Up - Tue | Monday OT - 2, 3, 4 Tuesday OT - 4 | Thursday (9AM to 4PM) | Tuesday | 6 | 4 |
Dr. Vikas | - | - | - | - | 5B | - | |
Dr. Divesh Jalan | - | - | - | - | 5C | - | |
Senior Resident | Friday | - | - | - | 5A | - | |
6 | Dr. Narendra Kumar | Main - Thur Follow Up - Mon | Saturday OT - 1, 2, 3, 4 | Wednesday (9AM to 4PM) | Monday | 7 | 4 |
Dr. Atul Sareen | - | - | - | - | 6 | - | |
Dr. Ravi Sreenivasan | - | - | - | - | 5C | - | |
Dr. Mohit Kumar Patralekh | - | - | - | - | 2 | - | |
Senior Resident | Thursday | - | - | - | 5A | - |
Sr No. | Days | Clinic | Faculty Incharge |
---|---|---|---|
1 | Monday | Growth Monitoring & Nutrtion Clinic | Dr. Shveta Lukhmana Dr. Priyanka Sharma |
2 | Tuesday | NCD Screening Clinic | Dr. Richa Kapoor Dr. Anita Verma |
3 | Wednesday | Maternal Wellness Clinic | Dr. Poornima Tiwari Dr. Sneha Kumari |
4 | Thursday | NCD Screening Clinic | Dr. Anita Khokhar Dr. Geeta Yadav |
5 | Friday | Women Wellness Clinic | Dr. Shalini Smanla |
Relationship & Marriage Counselling Clinic | Dr. Sneha Kumari | ||
6 | Saturday | Occupational & Environmental Health Clinic | Dr. Jugal Kishore Dr. Shveta Lukhmana |
OPD Schedule
Daily
Registration – Monday to Friday (9:00 A.M. to 11:30 A.M.)
Saturday (9:00 A.M. to 11:00 A.M.)
MAIN OPD
1. Dr. G.M. Bhardwaj Thursday
2. Dr. Anurag Jain Saturday
3. Dr. Parul Mutneja Friday
4. Dr. Sandip Rajan Monday
5. Dr. Harsimran Kaur Tuesday
6. Dr. Parul Mutneja/Dr. Harsimran Wednesday
GERIATRIC DENTAL CLINIC
1. Dr. G.M. Bhardwaj / Dr. Anurag Jain Monday (1.30 PM -3.30 PM)
2. Dr. Parul Mutneja/Dr. Sandip Rajan Wednesday (1.30 PM -3.30 PM)
3. Dr. Harsimran Kaur Friday (1.30 PM -3.30 PM)
RADIOLOGY OPD
1. Dr. G.M. Bhardwaj Tuesday
2. Dr. Anurag Jain Friday
3. Dr. Parul Mutneja Saturday
4. Dr. Sandip Rajan Thursday
5. Dr. Harsimran Kaur Monday
6. Dr. Anurag Jain/Dr. Sandip Rajan Wednesday
OPD Schedule
Please open online registration for these rooms on respective days only.
Sr No. | Faculty Name | Room No | OPD Days |
---|---|---|---|
1 | Dr Bijaylaxmi Sahoo | 526 | All Days |
2 | Dr Shikha Bansal | 527 | All Days |
3 | Dr Prashant Verma | 528 | All Days |
4 | Dr Sanchita Karmakar | 529 | All Days |
5 | Dr Niti Khunger | 534 | Monday, Tuesday, Thursday, Friday & Saturday |
6 | Dr Poonam Puri | 535 | Monday, Tuesday, Wednesday, Thursday & Saturday |
7 | Dr Sushruta Kathuria | 538 | All Days |
Apart from daily OPD, we also have various special clinics for chronic dermatological conditions;
- Monday : Psoriasis clinic, Drug Reaction clinic, Autoimmune & Bullous Disease & Allergy & CD & photodermatology
- Tuesday : Leprosy clinic, Hair clinic &Pediatric & Genodermatosis clinic.
- Wednesday : Phototherapy, Scar, Connective tissue disease and Laser clinic.
- Thursday : Nail clinic & Leprosy clinic.
- Friday : TB & Granulomatous clinic, Vascular anomalies clinic, Vitiligo & Pigmentary disease and Histopathology.
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 5th Super Speciality Block (SSB) | Tuesday/Thursday (New Case) | Dr. Krishna Bishwas Dr. Kamran Faisal Dr.Subhajit Dhar Dr. Purnima Aggarwal Dr. Radhika Jindal Dr. Suchit Gupta | +91-11-26766174/ 26766179 | 518 512 514 515 513 518 |
2 | Monday to Thursday (Follow up in After Noon) | Dr. Krishna Bishwas Dr. Kamran Faisal Dr.Subhajit Dhar Dr. Purnima Aggarwal Dr. Radhika Jindal Dr. Suchit Gupta | +91-11-26766146 | 518 512 514 515 513 518 | |
3 | Wednesday(Morning) Up to 1 year Friday(Morning) More than 1 year Wednesday(Pediatric & Adolescent Endocrine) | Dr. Krishna Bishwas Dr. Kamran Faisal Dr.Subhajit Dhar Dr. Purnima Aggarwal Dr. Radhika Jindal Dr. Suchit Gupta | - | 518 512 514 515 513 518 |
Sr. No | Location | Unit | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|---|
1 | 4th Floor, C-Wing New OPD Building | 1 | Tuesday/Saturday | Dr. Neena Chaudhary | +91-11+26707376 | 447 |
2 | 1 | Thursday/Saturday | Dr. Deepak Kr. Gupta | 447 | ||
3 | 1 | Tuesday/Thursday | Dr. Tilak Raj Singh | 448 | ||
4 | 1 | Saturday | Dr. H.S.Niranjan | 448 | ||
5 | 1 | Tuesday/Saturday | Dr. Tushar Sharma | 460 | ||
6 | 1 | Thursday | Dr. H.S. Niranjan | 460 | ||
7 | 2 | Monday | Dr. Naresh Bhardwaj | 447 | ||
8 | 2 | Wednesday | Dr. Himani Lade | 447 | ||
9 | 2 | Friday | Dr. Isha Preet Tuli | 447 | ||
10 | 2 | Monday | Dr. Isha Preet Tuli | 448 | ||
11 | 2 | Wednesday | Dr. Vikas Chauhan | 448 | ||
12 | 2 | Friday | Dr. Naresh Bhardwaj | 448 | ||
13 | 2 | Monday | Dr. Lavneesh Manchanda | 460 | ||
14 | 2 | Wednesday | Dr. Lavneesh Manchanda | 460 | ||
15 | 2 | Friday | Dr. Lavneesh Manchanda | 460 |
Ground Floor H-Block extension room no. 5&7
Days for New Patients:
Monday & Thursday from 9 A.M to 11.30 A.M
Patient will get results of the test in the afternoon.
Day for the old follow-up:
Tuesday from 9 A.M to 11.30 A.M
For patients who are suffering from Hematological malignancies, test report will be provided in the afternoon.
Sr. No. | Day | Time |
---|---|---|
1 | Monday to Saturday | Monday to Friday - 9.00 am to 1.00 pm |
Saturday - 9.00am to 12.30pm | ||
2 | Registration Timings | Monday to Friday - 9.00 am to 12.30 pm |
Saturday - 9.00 to 12.00 noon |
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 3rd Floor, A-Wing New OPD Building | Monday/ Wednesday/ Friday | Dr. Kaushal Kalra Dr. Bhumika Gupta Dr. Mukesh Nagar Dr. Monalisha Behra Dr. Ashish Kumar (Casulty) Senior Resident | +91-11+26707125 | 308 |
- Medicine OPD: 1st Floor, New OPD, B & C Wing, (Room No. 126- 152)
Monday To Saturday, 9.00 AM To 1.00 PM. Phone NO. 26707307 & 26707230 - Afternoon OPD : 1st Floor, OPD Block
- Gastroenterology OPD : 1st Floor, New OPD, C wing 143 & 147
Tuesday & Thursday– 2.00 PM to 4.00 PM - Rheumatology OPD : 1st Floor, OPD Block
Friday : 2.00 PM To 4.00 PM - Geriatric Clinic : 1st Floor, New OPD, C Wing
Sunday & Tuesday – 2.00 PM To 4.00 PM - CGHS Wing : 3rd Floor, New OPD
Monday To Saturday – 9.00 AM To 1.00 PM
Sr. No. | OPD & Emergency Day | Unit-In-Charge | Name of Faculty | Ward No |
---|---|---|---|---|
1. | Monday & Thursday | Dr. B. K. Tripathi | Dr.(Mrs.) M. Narang Dr. Geeta Kampani Dr. Manish Kumar Dr.Sanjeev Bhalla Dr. A.K. Gandhi | Ward - 11 (1st Floor, H-Block) |
2. | Monday & Thursday | Dr. P. Rajvanshi | Dr. R. Manocha Dr. Abha Dua Dr. Indra Kishor Singh Dr. (Mrs.) R. K. Gulia Dr. Sonal Goel | Ward - 11 (1st Floor, H-Block) |
3. | Wednesday & Saturday | Dr. Dilip Kumar | Dr. B. Lall Dr. Y.C. Porwal Dr. Rupali Malik Dr. Pushpa Dr. Bhoomika Gupta | Ward - 12 (2nd Floor, H-Block) |
4. | Wednesday & Saturday | Dr. Arun Gogna | Dr. Mahesh Lal Dr. Sameer Gulati Dr. Shashank Trivedi Dr. V.K. Gupta | Ward - 12 (2nd Floor, H-Block) |
5. | Tuesday & Friday | Dr. N.S. Negi | Dr. Neelima Jain Dr. S. Mohanty Dr. Vinod Kumar Dr. S.P. Singh Dr. Binod Kumar Dr. V.P.S. Punia | Ward - 13 (3rd Floor, H-Block) |
6. | Tuesday & Friday | Dr. Charanjit Singh | Dr. Manisha Thakur Dr. R. P. Saini Dr. Vinod Gupta Dr. Anish Singhal Dr. Shiv Lok Narayan Ambedkar | Ward - 13 (3rd Floor, H-Block) |
Sr. No | Location | Days | Specialist | Phone No. |
---|---|---|---|---|
1 | 2nd Floor, Super speciality Block (SSB) | Monday/Thursday | Dr. Himanshu Dr. Rajesh Kumar Dr. Sanjiv Mahajan Dr. Anupam Aggarwal Dr. Saurabh kumar Dr. Vikas Sharma | +91-11+26730437 |
2 | Wednesday | Dr. Rajesh Kumar Dr. Sanjiv Mahajan (Renal Transplant) |
Sr. No. | Faculty | Day | OPD Name/Clinic | Room No. |
---|---|---|---|---|
1 | Dr. Neera Chaudhry, (Professor) | Monday & Thursday | Neurology OPD | 221 |
Wednesday | Intractable Epilepsy Clinic | 221 | ||
2 | Dr Sanghamitra Laskar, (Associate Prof.) | Monday & Thursday | Neurology OPD | 223 |
Saturday | Cognitive Neurology Clinic | 223 | ||
3 | Dr. Shishir Chandan( CMO & Assistant Prof.) | Monday & Thursday | Neurology OPD | 222 |
4 | - | Monday & Thursday | Physiotherapy OPD | 215 |
Rest of the days physiotherapy is done on a regular basis in the wards.
Sr. No. | Faculty | Day | Clinic | Room No. |
---|---|---|---|---|
1 | Dr. Neera Chaudhary | Wednesday | Intractable Epilepsy Clinic | 221 |
2 | Dr Sanghamitra Laskar | Saturday | Cognitive Neurology Clinic | 223 |
On every Wednesday, Intractable epilepsy clinic. All epilepsy cases both new and old are seen in this clinic. Problematic epilepsy cases are specially looked for specific factors responsible for failure of control. Women with epilepsy are specially taken care off. They are counseled for planning pregnancy. They are followed up till delivered.
Every Saturday Cognitive Neurology Clinic is run for patients with dementia.
Sr. No | Location | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|
1 | 5th Floor, Super speciality Block (SSB) | Monday/Tuesday | Dr. K B Shankar | +91-11-26766242/ 26766274 | 521 522 524 525 523 |
2 | Thursday | Dr. Amit Dagar |
Sr. No. | Units | Name of Unit I/C | Other Faculty | OPD Days | Ward Day | Wards(ANC & Gynae) | LR | OT Day |
---|---|---|---|---|---|---|---|---|
1 | I | Dr. Anjali Dabral | Dr. Rekha Bharti Dr. Anita Kumar DR. Meemu Chaudhry DR. Megha Panwar | Tuesday (ANC) Friday (Gynae) | Wednesday & Saturday | 10 0& 10 G | LR I | Monday |
2 | II | Dr. Bindu Bajaj | Dr. Harsha S. Gaikwad Dr. Sheeba Marwah Dr. Meenakshi Dr. Kavita Agarwal Dr Shreshtha Gupta | Monday (ANC) Thursday (Gynae) | Tuesday & Friday | 9 & 10 G | LR I | Wednesday |
3 | III | Dr. Jyotsna Suri | Dr. Sumitra Bachani Dr. Monika Gupta Dr. Divya Pandey Dr Zeba Khanam | Wednesday (ANC) Saturday (Gynae) | Monday & Thursday | 8 & 10 G | LR I | Tuesday |
4 | IV | Dr. Saritha Shamsunder | Dr. Reeta Dr. Archana Mishra Dr. Sarita Singh Dr. Ranjana | Wednesday (Gynae) Saturday (ANC) | Monday & Thursday | 3 & 6 | LR II | Friday |
5 | V | Dr. Upma Saxena | Dr. Sujata Das Dr. Garima Kapoor Dr. Ritu Aggarwal Dr. Sugandha Dev | Friday (ANC) Tuesday (Gynae) | Wednesday & Saturday | 4 & 6 | LR II | Thursday |
6 | VI | Dr. Kumari Usha Rani | Dr. Sunita Yadav Dr. Rajesh Kumari Dr. Purnima Saxena | Monday (Gynae) Thursday (ANC) | Tuesday & Friday | 5 & 6 | LR II | Saturday |
Sr No. | Sister Unit Pairs |
---|---|
1 | Unit I + Unit V - Tuesday - Friday |
2 | Unit II + Unit VI - Monday - Thursday |
3 | Unit III + Unit V - Wednesday - Saturday |
Specialty Clinics :-
Sr. No. | Days | Timing | Name of Special Clinic | Unit | Room No. |
---|---|---|---|---|---|
1 | Monday to Friday | 09:00am to 01:00pm | Well Women Clinic | 4 | 145 & 147 |
2 | Monday | 02:00pm to 04:00pm | Cardio Obstetric Clinic & HT | 3 | 162 |
3 | Monday | 02:00pm to 04:00pm | NEEV Clinic + Foetal Medicine | 3 & 5 | Ward 6 Room No. 17 |
4 | Monday | 02:00pm to 04:00pm | Gynae Oncology (New Cases) | 4 | 147 |
5 | Monday | 02:00pm to 04:00pm | Urogynaecology Clinic | 3 | 146 |
6 | Monday | 02:00pm to 04:00pm | Adolescent Health | 5 | 160 |
7 | Tuesday | 02:00pm to 04:00pm | Menopause Clinic | 159 | |
8 | Wednesday | 02:00pm to 04:00pm | Chronic Pelvic Pain Clinic | 1 | 147 |
9 | Wednesday | 02:00pm to 04:00pm | Colposcopy | 4 | 145 |
10 | Wednesday | 02:00pm to 04:00pm | Fetal Medicine | 3 & 5 | Ward 6 Room No. 17 |
11 | Thursday | 02:00pm to 04:00pm | Vulva Clinic | 4 | 145 |
12 | Daily | 09:00am to 01:00pm | Infertility Clinic | - | 161 |
13 | Saturday | 09:00am to 01:00pm | Gynae Oncology (Old Cases) | 4 | 147 |
Duty Roster (UNIT-I)
With partial modification of earlier duty roster of Unit -I, the duty roster to be carried out w.e.f. 01.06.2024 onwards by faculty, Resident doctors, all staff etc.
Sr. No. | Day | Room No. 373 (CGHS) | Room No. 374 (CGHS) | Room No. 436 | Room No. 437 | Room No. 438 | Room No. 439 | Room No. 440 |
---|---|---|---|---|---|---|---|---|
1 | Monday | Dr. Aman Gaur Dr. Harshita | Dr. Richa Mishra | Dr. Shweta Dr. Harshita | Dr. Shweta Dr. Harshita | Dr. Anuj Mehta Dr. Ritu Dr. Nikki | Dr. Bindi Garg Dr. Grisilda Dr. Kunal | Dr. Pankaj Ranjan Dr. Sunita Dr. Swati |
2 | Wednesday | Dr. Anurag Narula | Dr. Richa Mishra | Dr. Aman Gaur Dr. Ritu Dr. Harshita | Dr. H.S Sethi Dr. Nikki | Dr. Anuj Mehta Dr. Shweta Dr. Hardik | Dr. Bindi Garg Dr. Grisilda Dr. Kunal | Dr. Pankaj Ranjan Dr. Sunita Dr. Swati |
3 | Friday | Dr. Anuj Mehta Dr. Swati Dr. Nikki | Dr. Anurag Narula | Dr. Shweta Dr. Harshita | Dr. H.S Sethi Dr. Hardik | Dr. Richa Mishra Dr. Ritu | Dr. BindiGarg Dr. Grisilda | Dr. PankajRanjan Dr. Sunita Dr. Kunal |
Duty Roster (UNIT-II)
With partial modification of earlier duty roster of Unit -II, the new roster to be carried out w.e.f.01.04.24 onwards by faculty, Resident doctors, all staff etc.
Sr. No. | Days | Room No. 436 | Room No. 437 | Room No. 438 | Room No. 439 | Room No. 440 | Room No. 373 | Room No. 374 |
---|---|---|---|---|---|---|---|---|
1 | Tuesday | Dr. Sangeeta Abrol Dr. Dharmendra Dr. Prakruti | Dr. Pooja Gupta Dr. Hardik | Dr. V. Rajshekhar Dr. Grisilda Dr. Kiru | Dr. Saanchal Sethi Dr. Nishi | Dr. Gajashree | Dr. Anita Sharma Dr. Hitisha | Dr. Ashwani Meherda |
2 | Thursday | Dr. Sangeeta Abrol Dr. Dharmendra Dr. Prakruti | Dr. Pooja Gupta Dr. Saanchal Sethi | Dr. V. Rajshekhar Dr. Grisilda Dr. Kiru | Dr. Anita Sharma Dr. Hitisha | Dr. AshwaniMeherda Dr. Gajashree | Dr. Khushi Ram | Dr. R.K. Duvesh Dr. Nishi |
3 | Saturday | Dr. SangeetaAbrol Dr. Dharmendra Dr. Prakruti | Dr. Pooja Gupta Dr. SaanchalSethi | Dr. Hitisha Dr. kiru | Dr. Nishi Dr. Hardik | Dr. AshwaniMeherda Dr. Gajashree | Dr. R.K. Duvesh Dr. Khushi Ram | Dr. V. Rajshekhar Dr. Grisilda |
Specialty Clinics
Sr. No. | Day | Clinic |
---|---|---|
1 | Monday | Retina Clinic Dr. V. Rajshekhar (Incharge) Dr. Anurag Narula Dr. Ashwini Meherda Dr. Saanchal Sethi |
Oculoplasty Clinic Dr. Anuj Mehta (Incharge) Dr. Bindi Garg Dr. Pankaj Ranjan Dr. Richa Mishra | ||
2 | Tuesday | Glaucoma Clinic UNIT-II Dr. Sangeeta Abrol (Incharge) Dr. Pooja Gupta Dr. Ashwini Meherda Dr. Saanchal Sethi |
3 | Wednesday | Glaucoma Clinic UNIT-I Dr. H.S. Sethi (Incharge) Dr. Bindi Garg Dr. Pankaj Ranjan Dr. Richa Mishra Dr. Aman Gaur |
4 | Thursday | Cornea Clinic Dr. Pooja Gupta (Incharge) Dr. Khushi Ram Dr. Saanchal Sethi |
Squint And Neuro-Opthalmology Dr. R.K. Duvesh (Incharge) Dr. Anita Sharma Dr. Ashwini Meherda | ||
ROP Dr. V. Rajshekhar (Incharge) Dr. Anurag Narula | ||
5 | Friday | Oculoplasty Clinic Dr. Anuj Mehta (Incharge) Dr. Bindi Garg Dr. Anurag Narula Dr. Pankaj Ranjan Dr. Richa Mishra |
- All the patients attending the clinic should get registered in clinic first.
- Records of all the patients, who require long term follow up, should be maintained in clinic.
- All the patients requiring surgeries should be shown to incharge of the clinic before being posted for surgery.
- Intravitreal injection Ranizumab is free only for ROP patients & patients below poverty line (BPL).
Our outpatient services are available six days a week, from Monday to Saturday. Regular OPD timings are from 9:00 AM to 2:00 PM at SSB Zone 1, Ground floor, Room 2
Sr. No. | Days | Name of Faculty | Room No | Timing |
---|---|---|---|---|
1. | Monday | Dr. Samir Kant Acharya | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
2. | Tuesday | Dr. Archana Puri | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
3. | Wednesday | Dr. Nidhi Sugandhi | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
4. | Thursday | Dr. Vaibhav Garg | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
5. | Friday | Dr. Archana Puri/Dr. Viji.G | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
6. | Saturday | Dr. Nariender Tekchandani, Dr. Viji G | Zone 1 ground floor Room No. 1 & 2 | 9AM to 4PM |
Specialty Clinics
We operate various specialty clinics to cater to specific health needs, including:
Sr. No. | Day | Clinic |
---|---|---|
1. | Monday | Oncology clinic |
2. | Tuesday | Urology clinic/Hepatobiliary |
3. | Wednesday | Gastro intestinal clinic |
4. | Thursday | Vascular malformation and miscellaneous clinic |
5. | Friday | Urology and hepatobiliary clinic |
These clinics provide focused care and expert consultations for chronic and complex health conditions.
Sr. No | Location | Unit | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|---|
1 | 2nd Floor, B-Wing New OPD Building | 1 | Monday | Dr. Rani Gera Dr. Shobha Sharma Dr. Nidhi Chopra Dr. Amitabh Amitabh Dr. Sumit M. Dr. Richa Mittal | +91-11+26730241 | 227-230 236-239 |
2 | 2 | Tuesday | Dr. Pradeep K. Debata Dr. Kanika Kapoor Dr. Anita Yadav Dr. Archana Aggarwal | |||
3 | 3 | Wednesday | Dr. Sugandha Arya Dr. K C Tamaria Dr. Satnam Kaur Dr. Rita Moni Dr. Shobhna Gupta Dr. Yogesh Gautam | |||
4 | 4 | Thursday | Dr. Harish Chellani Dr. Sandeep Kumar Dr. Ratan Gupta Dr. Shamsuddin Hassan Dr. Bhavna Aanand | |||
5 | 5 | Friday | Dr. Ajay Kumar Dr. Satish K Meena Dr. Archana Kashyap Dr. Meetu Salhan Dr. Paratima Anand Dr. Neelam Nath | |||
6 | 6 | Saturday | Dr. K R Meena Dr. Rachna Sehgal Dr. Isha Saini Dr. Amit K Yadav |
Sr. No | Location | Unit | Days | Specialist | Phone No. | Room No. |
---|---|---|---|---|---|---|
1 | Ground Floor, D-Wing New OPD Building | 1 | Monday/ Wednesday/ Friday | Dr. Nonica Laisram Dr. Diginta Baurah Dr. Shweta Jain Senior Resident | +91-11-26707103 | 31 39 32 189 |
2 | 2 | Tuesday/ Thursday/ Saturday | Dr. R K Wadhwa Dr. Ajay Gupta Dr. Suman Badhal Senior Resident | 39 31 40 189 |
Specialty Clinics :-
Sr. No. | Clinic | Day | Time | Room No. |
---|---|---|---|---|
1 | Diabetic Foot Clinic | Tuesday | 2.00 PM | Room No - 38A |
2 | Early Intervention Clinic | Tuesday | 2.00 PM | Room No - 39 |
3 | Stroke & Neuro Rehabilitation Clinic | Wednesday | 2.00 PM | Room No - 187 |
4 | C.P. & Pediatric Rehabilitation Clinic | Thursday | 2.00 PM | Room No - 190 |
5 | Polio Clinic | Friday | 2.00 PM | Room No - 31 |
6 | Disability Certification board | Friday | 2.00 PM | Room No - 190 |
7 | Pulmonary rehab clinic | Wednesday | 2.00 PM | Room No - 184 |
Average OPD Attendance:
- New Cases - 50-60 or more per day
- Follow up cases - 130 To 200 or more per day
Specialty Clinics :-
Sr. No. | OPD Speciality Clinic | OPD Days | Registration Timings |
---|---|---|---|
1. | De-addiction Clinic | Mondays | 2 to 3 PM |
2. | Child Guidance Clinic | Wednesdays | 2 to 3 PM |
3. | Psycho-sexual Clinic | Fridays | 2 to 3 PM |
Located on 6th floor, Super Speciality block, Safdarjung Hospital, New Delhi
Sr. No. | OPD Room | Doctors | Days | Timings |
---|---|---|---|---|
1 | Room No: 612 | Dr Pranav Ish, Associate Professor | Monday, Wednesday, Friday | 9.00 am to 1 pm |
2 | Room No: 612 | Dr Nitesh Gupta, Associate Professor | Tuesday, Thursday, Saturday | 9.00 am to 1 pm |
3 | Room No: 613 | Dr. Rajnish Kaushik, Assistant Professor | Monday, Wednesday, Friday | 9.00 am to 1 pm |
4 | Room No: 614: | Dr Rohit Kumar, Associate Professor & HOD | Tuesday, Thursday, Saturday | 9.00 am to 1 pm |
5 | Room No: 615 | Prof (Dr)N K Gupta, Sr CMO | Monday, Wednesday, Friday | 9.00 am to 1 pm |
